
Company Type:Buyer Update Time:2025-03-21 America, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | BASIC INDIA LIMITED ![]() |
||
Consignee address | 1103, NIRMAL TOWER 26, BARAKHAMBMA DELHI DL 110088 INDIA | ||
Shipper | BASIC INDIA LIMITED ![]() |
||
Shipper address | 1103, NIRMAL TOWER 26, BARAKHAMBMA DELHI DL 110088 INDIA | ||
NotifyParty | BEST FOOD INC | ||
Notifier address | 75 MIDVALE ROAD, EDISON NJNEW YORK NY 08817 UNITED STATES- | ||
Loading port | LONI INDIA | Destination port | NEWARK, NJ |
Origin | india | ||
Mark & Model | BRAND "PREEMAS" 1 100 BAGS SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME SAME | ||
Product description | BASMATI RICE 1100 BAGS OF 40LBS IN NONWOVEN BAG INSI DE PP INNER OUTER TRANSPAR ENT TOTALNET WEIGHT: 19.9 76 MTS TOTAL GROSS WEIGHT: 20.260 MTS HS CODE : 1006 3020 BRAND "PREEMAS" INVOI CE NO: BASIC/SFDN/41/2017- 18 DTD: 15.11.2017 BUYER O RDER NUMBER : BEST FOOD/02 /2017-18 DATED:01.09.2017 SHIPPING BILL NO. 999 7310 DATE: 18.11.2017 IEC. NO. 0595039839 = GSTIN: 07AAAC B4072G1ZZ - THE CARRIER/V ESSEL IS NOT LIABLE FOR AN Y CARGO DAMAGE DUE TO THE SWEATING / HIGH MOISTER C ONTENTS OF COMMODITY AND S UBSEQUENT MOULD DAMAGE. - THE CARRIER AND/OR THE VES SEL SHALL NOT BE LIABLE FO R ANY CHANGE OR DETERIORAT ION OF THE COMMODITY ARIS ING FROM THE TRANSIT TIME BETWEENTHE POL AND POD. Translation | ||
Quantity | 1100 | Quantity unit | BAG |
Weight | 20260 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | MSCUUG571328 | Carrier | MSCU |
Vessel name | MSC ESTHI | Voyage | 748A |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
India | LONI INDIA | NEWARK, NJ | |
20171227 | - | ![]() |
India | LONI INDIA | NEWARK, NJ |